BUILT-TO-ORDER with a production time between 12-20 weeks
Confirm your color selection upon purchase (see Frame and Upholstery Color Options below)
TECHNICAL SPECIFICATIONS
Product Code | MTSBC |
Size (L x W x H) | 38" x 58" x 59" (metric cm: 97 x 148 x 150) |
Recommended Live Area | 62" x 70" (metric cm: 157 x 178) |
Machine Weight | 520 lb (236 kg) |
Weight Stack(s) | 2 x 100 lb (2 x 50 kg) |
Max User Weight | 300 lb (136 kg) |
Instructional Placards | Easy-to-follow instructions illustrate proper use and muscles trained |
Belts and Pulleys | Heavy-duty belt system ensures smooth, even motion |
Cushioning | Pads are molded with radius on edge for improved comfort |
Shrouds | Full front and back shrouds and pulley covers |
Weight Plates And Guide Rods | Solid-steel weight plates. Top weight plate is fitted with self-lubricating bushings; 7/16" (11 mm) diameter weight selector pin magnetically locks in place and is connected to stack to prevent loss; Drop down incremental weight system |
Adjustments | Roller mechanism on seat adjustment provides smooth operation |
Foot Platforms | Polyethylene spray-coated for impact, corrosion, and abrasion resistance |
Frame Description | Each frame receives an electrostatic powder coat finish to ensure maximum adhesion and durability; 11-gauge steel frame ensures maximum structural integrity |
Hand Grips |
Grips retained with aluminum collars, preventing them from slipping during use; Hand grips are an extruded thermo rubber compound that is non-absorbing and wear-and-tear resistant |
*Optional and custom colors subject to additional costs.
*Life Fitness Axiom standard upholstery is black. All other upholstery is optional and subject to additional costs.
Reviews
There are no reviews yet.